
Morgan Brown net worth is
$11 Million
Morgan Brown Wiki: Salary, Married, Wedding, Spouse, Family
After three years in the US Army Infantry, Morgan Brown began the pursuit of his dream. He's been at it ever since, singing and acting for over fifteen years. He has been in over thirty staged plays including five World Premieres. His singing includes no original songs but he can mimic just about any singer, save those singers who scream or reach ... Net Worth | $11 Million |
Date Of Birth | March 22, 1971 |
Place Of Birth | Oklahoma City, Oklahoma, USA |
Height | 5' 10½" (1.79 m) |
Profession | Actor |
Star Sign | Aries |
Actor
Title | Year | Status | Character |
---|---|---|---|
Tell Me a Story: the Life of J.L. Tramel | 2016 | Goat Emery | |
Ecstasy of Gold | 2009 | Hiram Firth | |
Rainbow Around the Sun | 2008 | Reporter #3 | |
The Gray Man | 2007 | Reporter #1 | |
Love Letters | 2007 | Sergant | |
Jack and Jude | 2006 | Video short | Jack |
Fingerprints | 2006 | Reynolds (as Morgan Brown III) | |
Sex Machine | 2005 | Video | Nesbitt |
The Last Beer | 2005 | Short | Jerry |
Street Creatures | 2004 | Video | Junior |
Comic Day | 2003 | Delivery Man #2 |
Known for movies
Fingerprints (2006)
as Reynolds
Jack and Jude (2006)
as Jack
Street Creatures (2004)
as Junior
Ecstasy of Gold (2009)
as Hiram Firth
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mpqufkaN6o77OsKVmppWperi70a2fZm5f