Real name | Rivaba Solanki |
Nickname | Reeva |
Full name | Rivaba Ravindrasinh Jadeja |
Profession | Politician |
Known for | Being the wife of Indian cricketer Ravindra Jadeja |
Physical Stats & More |
Height (approx.) | in centimeters- 162 cm in meters- 1.62 m in feet & inches- 5’ 4” |
Weight (approx.) | in kilograms- 50 kg in pounds- 110 lbs |
Figure Measurements (approx.) | 34-28-34 |
Eye Colour | Black |
Hair Colour | Black |
Career |
Political Party | Bharatiya Janata Party
 |
Political Journey | • 2019: Joined the BJP • 2022: Won the Gujarat assembly election from the Jamnagar North constituency |
Personal Life |
Date of Birth | 2 September 1990 (Sunday) |
Age (as of 2022) | 32 Years |
Birthplace | Rajkot, Gujarat |
Zodiac sign | Virgo |
Nationality | Indian |
Hometown | Rajkot, Gujarat |
College/University | Atmiya Institute of Technology and Science in Rajkot |
Educational Qualification | Mechanical Engineering from Atmiya Institute of Technology and Science in Rajkot |
Controversy | On 21 May 2018, at 5:30 pm, her car allegedly hit the motorcycle of constable, Sajay Ahir, at Saru Section road in Jamnagar. In reply, the constable physically assaulted her and even pulled her hair during an argument.
 |
Relationships & More |
Marital Status | Married |
Affairs/Boyfriends | Ravindra Jadeja (cricketer) |
Marriage Date | 17 April 2016 |
Family |
Husband/Spouse | Ravindra Jadeja (cricketer)
 |
Children | Daughter- Nidhyana (b. 2017)
 |
Parents | Father- Hardev Singh Solanki (businessman)
 Mother- Prafullaba Solanki (an employee of the Indian Railways) |
Siblings | Brother- Shatu
 |
ncG1vNJzZmirpJa%2FtMHNn6alnJWZe6S7zGipnp2mlnq0u8uapaShXw%3D%3D