
Nick Jones Jr. net worth is
$1.2 Million
Nick Jones Jr. Wiki: Salary, Married, Wedding, Spouse, Family
Nick Jones Jr. served in the United States Marine Corps before leaving to pursue a career in the film industry. He started his career as an actor. Before long he was itching to create the worlds he helped bring to life on screen. He studied filmmaking at the New York Film Academy where he learned to write and direct. He interned on the ABC comedy ... Net Worth | $1.2 Million |
Date Of Birth | December 29, 1985 |
Place Of Birth | Voorhees, New Jersey, USA |
Height | 6' (1.83 m) |
Profession | Actor, Writer, Director |
Star Sign | Capricorn |
# | Quote |
---|
1 | The coolest thing about being an actor is meeting the actors I watched growing up. Watching them made me want to be an actor. |
2 | Whether you're giving orders, addressing an officer or auditioning for a director, you have to know what you're saying and project your voice with self-assurance. |
3 | If Marvel wanted me and I felt that I could do the role justice then I'm all for it. |
4 | I need to be able to hold my own with actors I grew up watching and admiring. Something I thought I couldn't do at first because I'm a fan at heart. It's hard not to nerd out at times. Now I have that comfort level and confidence. The more I do in this business the more it will help me to create my own presence and that's a major key to success. |
# | Fact |
---|
1 | Attended the New York Film Academy for Filmmaking. |
2 | Is the official spokesperson for Heroes Fallen Studios Inc. along with fellow actor Brian Krause. |
3 | Played college football at UAB. |
4 | Is a fan of the Halo books and video games. |
5 | He is a huge comic book fan. |
6 | Is a Sergeant in the United States Marine Corps (USMC). |
All pictures
Actor
Title | Year | Status | Character |
---|
No Glove, No Love | | Short completed | Jonas |
96 Souls | 2016 | | Juror #4 |
The Tell-Tale Heart | 2016 | | Military Police #2 |
Cold: Choices | 2015 | Short | CIA Official Williams |
Man Down | 2015/I | | Sergeant Moore |
King of the Game | 2014 | | Club Fighter (as Nick Jones) |
Lilin Concept Preview | 2014 | Short | Nick |
Red Bean Monday | 2013 | Short | Jeff |
Beginning | 2013 | Short | Nick |
The Middle | 2012 | TV Series | Sergeant Justin Howard |
Miami Magma | 2011 | TV Movie voice, uncredited | |
Storm War | 2011 | | FBI Agent Lawson (as Nick Jones) |
Battle Los Angeles | 2011 | | Marine (uncredited) |
A Little Bit of Heaven | 2011 | | Salesman (uncredited) |
The Mechanic | 2011 | | Airport Traveler (uncredited) |
Writer
Title | Year | Status | Character |
---|
Prey for Us | | Short adapted for the screen by announced | |
Cold: Choices | 2015 | Short writer | |
Feminerdity | 2015 | TV Series creator - 2015 | |
Cold: Answers | 2013 | Short creator / story / writer | |
Director
Title | Year | Status | Character |
---|
Prey for Us | | Short announced | |
450 Years of Shakespeare | 2016 | Documentary | |
Cold: Choices | 2015 | Short | |
Feminerdity | 2015 | TV Series | |
Blue | 2015/V | Short | |
Bound | 2015/II | Short attached | |
Cold: Answers | 2013 | Short | |
Producer
Title | Year | Status | Character |
---|
Blue | 2015/V | Short producer | |
Cold: Answers | 2013 | Short producer | |
Prey for Us | | Short producer announced | |
Cold: Choices | 2015 | Short producer | |
Feminerdity | 2015 | TV Series producer | |
Miscellaneous
Title | Year | Status | Character |
---|
Man Down | 2015/I | military consultant | |
The Middle | 2013 | TV Series intern - 1 episode | |
Editor
Title | Year | Status | Character |
---|
Cold: Answers | 2013 | Short | |
Editorial Department
Title | Year | Status | Character |
---|
Bound | 2015/II | Short editor | |
Thanks
Title | Year | Status | Character |
---|
Man Down | 2015/I | Dito Montiel would like to thank - as Sergeant Nick Jones Jr / thanks | |
Self
Title | Year | Status | Character |
---|
Fox and Friends | 2015 | TV Series | Himself - Director of Cold Choices |
Home & Family | 2012 | TV Series | Himself - Guest |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6noJyjXZ%2B8r7HSZqGrZZ6awW7DzquroWc%3D