
27 Jul 2023 | AXTA Axalta Coating Systems Ltd | Sean M. Lannon SVP and CFO | Option | 30,500 | $32.03 | $976,915 27 Jul 2023 | 84,581 | ↗ |
3 Mar 2023 | AXTA Axalta Coating Systems Ltd | Sean M. Lannon SVP and CFO | Option | 5,527 | $31.05 | $171,613 3 Mar 2023 | 55,600 | ↗ |
19 Feb 2023 | AXTA Axalta Coating Systems Ltd | Sean M. Lannon SVP and CFO | Option | 4,710 | $29.38 | $138,380 19 Feb 2023 | 51,368 | ↗ |
15 Feb 2023 | AXTA Axalta Coating Systems Ltd | Sean M. Lannon SVP and CFO | Option | 6,939 | $29.55 | $205,047 15 Feb 2023 | 48,598 | ↗ |
3 Mar 2022 | AXTA Axalta Coating Systems Ltd | Sean M. Lannon SVP and CFO | Option | 5,526 | $25.78 | $142,460 3 Mar 2022 | 44,007 | ↗ |
25 Feb 2022 | AXTA Axalta Coating Systems Ltd | Sean M. Lannon SVP and CFO | Option | 3,344 | $27.78 | $92,896 25 Feb 2022 | 39,902 | ↗ |
19 Feb 2022 | AXTA Axalta Coating Systems Ltd | Sean M. Lannon SVP and CFO | Option | 4,709 | $28.91 | $136,137 19 Feb 2022 | 38,559 | ↗ |
15 Feb 2022 | AXTA Axalta Coating Systems Ltd | Sean M. Lannon SVP and CFO | Option | 6,596 | $28.82 | $190,097 15 Feb 2022 | 36,652 | ↗ |
31 Jul 2021 | AXTA Axalta Coating Systems Ltd | Sean M. Lannon SVP and CFO | Option | 4,132 | $30.10 | $124,373 31 Jul 2021 | 31,812 | ↗ |
19 Jun 2021 | AXTA Axalta Coating Systems Ltd | Sean M. Lannon SVP and CFO | Option | 7,438 | $30.98 | $230,429 19 Jun 2021 | 30,840 | ↗ |
25 Feb 2021 | AXTA Axalta Coating Systems Ltd | Sean M. Lannon SVP and CFO | Option | 3,344 | $27.85 | $93,130 25 Feb 2021 | 24,940 | ↗ |
19 Feb 2021 | AXTA Axalta Coating Systems Ltd | Sean M. Lannon SVP and CFO | Option | 4,709 | $28.46 | $134,018 19 Feb 2021 | 23,795 | ↗ |
5 Feb 2021 | AXTA Axalta Coating Systems Ltd | Sean M. Lannon SVP and CFO | Option | 867 | $27.74 | $24,051 5 Feb 2021 | 19,531 | ↗ |
9 Nov 2020 | AXTA Axalta Coating Systems Ltd | Sean M. Lannon SVP and CFO | Sale | 8,775 | $28.50 | $250,088 9 Nov 2020 | 18,664 | ↗ |
31 Jul 2020 | AXTA Axalta Coating Systems Ltd | Sean M. Lannon SVP and CFO | Option | 4,132 | $22.20 | $91,730 31 Jul 2020 | 29,339 | ↗ |
25 Feb 2020 | AXTA Axalta Coating Systems Ltd | Sean M. Lannon SVP and CFO | Option | 3,344 | $26.76 | $89,485 25 Feb 2020 | 26,744 | ↗ |
5 Feb 2020 | AXTA Axalta Coating Systems Ltd | Sean M. Lannon SVP and CFO | Option | 6,428 | $29.87 | $192,004 5 Feb 2020 | 25,735 | ↗ |
22 Aug 2018 | AXTA Axalta Coating Systems Ltd | Sean M. Lannon SVP and CFO | Sale | 8,480 | $30.00 | $254,400 22 Aug 2018 | 11,876 | ↗ |
12 Jul 2017 | AXTA Axalta Coating Systems Ltd | Sean M. Lannon SVP and CFO | Option | 5,000 | $11.84 | $59,200 12 Jul 2017 | 16,286 | ↗ |
2 Jun 2017 | AXTA Axalta Coating Systems Ltd | Sean M. Lannon SVP and CFO | Option | 5,000 | $11.84 | $59,200 2 Jun 2017 | 16,286 | ↗ |
26 Apr 2017 | AXTA Axalta Coating Systems Ltd | Sean M. Lannon SVP and CFO | Option | 5,000 | $11.84 | $59,200 26 Apr 2017 | 7,806 | ↗ |
16 Mar 2017 | AXTA Axalta Coating Systems Ltd | Sean M. Lannon SVP and CFO | Option | 5,000 | $8.88 | $44,400 16 Mar 2017 | 7,806 | ↗ |
3 Oct 2016 | AXTA Axalta Coating Systems Ltd | Sean M. Lannon SVP and CFO | Option | 9,336 | $10.96 | $102,323 3 Oct 2016 | 10,178 | ↗ |
3 Oct 2016 | AXTA Axalta Coating Systems Ltd | Sean M. Lannon SVP and CFO | Option | 9,336 | $10.96 | $102,323 3 Oct 2016 | 10,178 | ↗ |
28 Jul 2016 | AXTA Axalta Coating Systems Ltd | Sean M. Lannon SVP and CFO | Option | 17,000 | $10.97 | $186,490 28 Jul 2016 | 17,842 | ↗ |
16 Oct 2015 | AXTA Axalta Coating Systems Ltd | Sean M. Lannon SVP and CFO | Option | 43,410 | $7.28 | $316,025 16 Oct 2015 | 43,410 | ↗ |
11 May 2015 | AXTA Axalta Coating Systems Ltd | Sean M. Lannon SVP and CFO | Sale | 34,396 | $32.09 | $1,103,768 11 May 2015 | 0 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaGpoZYVze9KemKdlnWK5orrNqKU%3D