• Frances Hardman Conroy is an American actress born in Monroe, Georgia.
• She gained recognition after appearing in the critically acclaimed movie “Scent of a Woman” in 1992.
• She is famous for portraying Ruth Fisher in the TV series “Six Feet Under” and was nominated for multiple awards for her performance.
• She has been involved in charity work for many non-profit organizations, as well as donating around $200,000 to organizations such as The Red Cross and American Cancer Society.
• Her estimated net worth as of March 2020 is over $4 million.
Known for movies




Short Info
Net Worth | 4 million dollars |
Date Of Birth | November 13, 1953 |
Spouse | Jan Munroe |
Fact | Was good friends with Arthur Miller. |

Who is Frances Conroy? Wiki Bio
Frances Hardman Conroy was born in Monroe, Georgia USA on 13 November 1953, her zodiac
sign is Scorpio and she holds American nationality. She is an actress who rose to prominence
after portraying Ruth Fisher in the TV series “Six Feet Under”.
Early life and education
Frances was raised in Monroe by her father, Vincent was a businesswoman. Frances became interested in acting at the age of seven, when she started watching movies and TV series with her parents, and subsequently practiced her acting skills while attending a local high school. After matriculation in 1971, Frances enrolled at Dickinson College, and while there, appeared in most of the plays performed at the college.
After graduating in 1975, she came to New York City and enrolled at the Neighborhood Playhouse, where she practiced acting before switching to Juilliard School. She was part of the school’s acting group called “Group Six” from 1973 to 1977 – the group is known for having had famous actors and actresses as members, such as Robin Williams, Kelsey Grammer and Kevin Conroy.
Career as an actress
Frances started off as a theatre actress appearing in the play “Othello” in the ‘70s, portraying Desdemona who is one of the lead characters.
She made her debut Broadway appearance in the play “The Lady From Dubuque”, and spent the next twenty years focused on appearing in plays rather than in movies and TV series. Some of her most notable performances were in “Our Town”, “The Ride Down Mt. Morgan”, and “The Little Foxes” among many others.
She made her debut movie appearance in the film “Manhattan” in 1979, she then played a tiny role in the movie “Rocket Gibraltar” in 1988 and appeared in two other movies in the same year – “Another Woman” and “Dirty Rotten Scoundrels”. She gained recognition after appearing in the critically acclaimed movie “Scent of a Woman” in 1992, acting alongside Al Pacino and Chris O’Donnell.
Frances became famous worldwide after being invited to star as Ruth Fisher in the HBO series “Six Feet Under” – she was a member of the main cast from 2001 to 2005, when the series ended after 63 episodes. “Six Feet Under” also starred Peter Krause, Michael C. Hall, and follows a family who is running a funeral home. For her performance, Frances received a Golden Globe Award for best actress in a TV series drama, and was nominated for many other awards.
She began portraying Virginia Hildebrand in the series “Desperate Housewives” in 2008, and was then invited to appear in many other TV series, two of which were “How I Met Your Mother” and “Scooby-Doo! Mystery Incorporated”. In 2010, she acted alongside Robert De Niro in the film “Stone” and then played a side role in the TV series “Happy Town”.
Frances was chosen to portray Moira O’Hara in the TV series “American Horror Story” in 2011, however, although it was later revealed that it was intended for the series to have a different cast every new season, as Frances was praised for her performance and nominated for several awards, she was kept in the show, and portrayed Shachath in its second season. She went on to appear in the film “Ring of Fire” in 2013, before appearing as Myrtle Snow in the third season of “American Horror Story”.
Since 2015, Frances has been portraying Dawn in the series “Casual”, while she has appeared in all six seasons of “American Horror Story”. One of her latest roles has been in the critically acclaimed film “Joker” portraying the main character’s mother (Joker’s mother), which was released in 2019.
Love life and boyfriends
Frances met Jan Munroe on the set of a movie they were both shooting for in 1988, and started dating several months later. They were together for over three years before marrying in 1992; the two don’t have children. Frances was married to Jonathan Furst before meeting Jan – they married in 1980 and divorced in the late ‘80s.
Jan Munroe was born on 24 June 1952, in Iowa City, Iowa USA, so his zodiac sign is Cancer and he holds American nationality. He is an actor and a musician, best known for appearing in the films “Catch Me If You Can” and “Poseidon”. He was raised in Iowa by his parents who were both lawyers, and he became interested in music at a very early age later, and a founding member of the band Oingo Boingo.
He made his debut film appearance in the movie “A Few Good Men” in 1992, which stars Tom Cruise, Jack Nicholson, and Demi Moore and follows Daniel Kaffee, a lawyer, as he defends Marines who have been accused of committing a murder. In 2002, Jan was cast to appear alongside Robin Williams and Matt Damon in the evergreen film “Catch Me If You Can”, while his latest role has been in the film “Poseidon” released in 2006.
Hobbies and other interests
Frances had both rough days and great days, and suffered from mild depression for several years, explaining how there were days when she didn’t want to get out of bed, nor do anything.
She fought this by meditating and doing yoga, which she continues practicing to this day, and believes mental health to be more important than physical. She has her own favorites when it comes to famous actors and actresses, who are Matt Damon, Robin Williams, and Demi Moore, and some of her favorite movies are “Catch Me If You Can”, “Patch Adams”, and “Who Framed Roger Rabbit”. Frances has been involved in charity work since she started acting, working with many non-profit organizations and charity foundations, while she’s donated around $200,000 to organizations such as The Red Cross and American Cancer Society.
Accident with eye
Sometime in the ‘90s, Frances was riding in a car which crashed, and the cornea part of her eye suffered damage – the color of her eye became lighter, and on rare occasions the eye doesn’t ‘listen’ to her, but rather goes in the opposite direction.Frances usually covers this by wearing colored lens’, but when she was acting in the TV series “American Horror Story”, the film director decided to use this for the show, and asked Frances not to hide it.
Appearance and net worth
Frances is 66 years old. She has medium long red hair and blue eyes, is 5ft 7ins (1.7m) tall, and weighs around 136lbs (62kgs). As of March estimated at over $4 million 2020, her net worth is.
General Info
Full Name | Frances Conroy |
Net Worth | 4 million dollars |
Date Of Birth | November 13, 1953 |
Height | 1.72 m |
Profession | Voice Actor |
Education | Neighborhood Playhouse School of the Theatre, Dickinson College, Juilliard School |
Nationality | American |
Family
Spouse | Jan Munroe |
Parents | Vincent Paul Conroy, Ossie Hardman |
Accomplishments
Awards | Golden Globe Award for Best Performance by an Actress In A Television Series - Drama, Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Drama Series, Screen Actors Guild Award for Outstanding Performance by a Female Actor in a Drama Series, Drama Desk Award for Outstanding Fe... |
Nominations | Primetime Emmy Award for Outstanding Lead Actress in a Drama Series, Primetime Emmy Award for Outstanding Supporting Actress in a Limited Series or a Movie, Tony Award for Best Featured Actress in a Play, Drama Desk Award for Outstanding Actress in a Play |
Movies | Catwoman, Broken Flowers, The Wicker Man, The Seeker: The Dark Is Rising, The Aviator, New in Town, Maid in Manhattan, Shopgirl, Dirty Rotten Scoundrels, Scent of a Woman, Rocket Gibraltar, Die, Mommie, Die!, The Tale of Despereaux, Love Happens, Stone, Sleepless in Seattle, Shelter, Bloodworth, Ira... |
TV Shows | Scooby-Doo! Mystery, Inc., Six Feet Under, Alex Haley's Queen, American Horror Story |
Social profile links
Quotes
# | Quote |
---|---|
1 | It's actually meditative to sit in a character for an extended period of time, realizing what your relationship is to who you're playing and then letting go, just being there. |
2 | I guess you're happy if you have some kind of balance in you. I'm a human being. I have days when I feel paralyzed, days when I feel like a slug. Then I have days when I have good energy, I've read the newspaper and I've done different things. |
Facts
# | Fact |
---|---|
1 | Was good friends with Arthur Miller. |
2 | Was listed as a potential nominee on the 2005 Razzie Award nominating ballot. She was listed as a suggestion in the Worst Supporting Actress category for her performance in the film Catwoman (2004), she failed to receive a nomination however. |
3 | Was nominated for Broadway's 2000 Tony Award as Best Actress (Featured Role - Play) for Arthur Miller's "The Ride Down Mt. Morgan." |
4 | Her father, Vincent Paul Conroy, was born in Ogden, Utah, to Irish-American parents Edward Maurice Conroy and Bertha Augusta Hassett. Her mother, Ossie Hardman (Ray), was born in Georgia, to Harry Anderson Ray and Myrtle Mobley. |
Pictures
Movies
Actress
Title | Year | Status | Character |
---|---|---|---|
Amazing Grace and Chuck | 1987 | Pamela | |
Crime Story | 1987 | TV Series | Mrs. Jankowski |
Remington Steele | 1987 | TV Series | Gladys Lynch |
LBJ: The Early Years | 1987 | TV Movie | |
Hill Street Blues | 1986 | TV Series | Porche lady |
Newhart | 1986 | TV Series | Liz Sable |
The Twilight Zone | 1986 | TV Series | Ellie Pendleton (segment "The Library") |
Falling in Love | 1984 | Waitress | |
3-2-1 Contact | 1984 | TV Series | Kate |
Kennedy | 1983 | TV Mini-Series | Jean Smith |
The Royal Romance of Charles and Diana | 1982 | TV Movie | Mrs. Watson |
American Playhouse | 1982 | TV Series | Mother / Lilian Steichen |
Othello | 1979 | Video | Desdemona |
Manhattan | 1979 | Shakespearean Actress | |
All's Well That Ends Well | 1978 | TV Movie | Diana |
The Mist | 2017 | TV Series filming | Natalie Raven |
The Tale | 2017 | post-production | Mrs. G - Older |
No Pay, Nudity | 2016 | Andrea | |
Tom & Jerry: Back to Oz | 2016 | Video | Aunt Em Glinda (voice) |
The Real O'Neals | 2016 | TV Series | Grandma Agnes |
Casual | 2015 | TV Series | Dawn |
Getting On | 2015 | TV Series | Dr. Alice Marvel |
Married | 2015 | TV Series | Janice |
Welcome to Happiness | 2015 | Claiborne | |
Making the Rules | 2014 | Mother | |
Chasing Ghosts | 2014/I | Dara | |
How I Met Your Mother | 2009-2014 | TV Series | Loretta Stinson |
Royal Pains | 2013 | TV Series | Blythe Ballard |
Ring of Fire | 2013 | TV Movie | Maybelle Carter |
Superman: Unbound | 2013 | Video | Ma Kent (voice) |
Scooby-Doo! Mystery Incorporated | 2010-2013 | TV Series | Angie Dinkley |
Sequin Raze | 2013 | Short | Dr. Wagerstein |
Beautiful People | 2012 | TV Movie | Lydia |
Bad Mom | 2011 | TV Movie | Marian |
Tom and Jerry & The Wizard of Oz | 2011 | Video | Auntie Em Glinda (voice) |
United States of Tara | 2011 | TV Series | Sandy Gregson |
Love Bites | 2011 | TV Series | Faye Strathmore |
The Mentalist | 2011 | TV Series | Elspeth Cook |
All-Star Superman | 2011 | Video | Ma Kent (voice) |
Grey's Anatomy | 2010 | TV Series | Eleanor Davis |
Stone | 2010 | Madylyn | |
Happy Town | 2010 | TV Series | Peggy Haplin |
6 Souls | 2010 | Mrs. Bernburg | |
Bloodworth | 2010 | Julia Bloodworth | |
Nip/Tuck | 2010 | TV Series | Jane Fields |
Waking Madison | 2010 | Dolly | |
Love Happens | 2009 | Eloise's Mom | |
Stay Cool | 2009 | Mrs. Leuchtenberger | |
New in Town | 2009 | Trudy Van Uuden | |
The Smell of Success | 2009 | Agnes May | |
Mike Birbiglia's Secret Public Journal | 2008 | TV Movie | Kathy |
The Tale of Despereaux | 2008 | Antoinette (voice) | |
Desperate Housewives | 2008 | TV Series | Virginia Hildebrand |
ER | 2007-2008 | TV Series | Becky Riley |
Humboldt County | 2008 | Rosie | |
The Seeker: The Dark Is Rising | 2007 | Miss Greythorne | |
The Grand Design | 2007 | Short | Frances |
A Perfect Day | 2006 | TV Movie | Camille |
The Wicker Man | 2006 | Dr. T.H. Moss | |
Ira & Abby | 2006 | Lynne Willoughby | |
Shopgirl | 2005 | Catherine Buttersfield | |
Six Feet Under | 2001-2005 | TV Series | Ruth Fisher |
Broken Flowers | 2005 | Dora | |
The Aviator | 2004 | Mrs. Hepburn | |
Higglytown Heroes | 2004 | TV Series | Veterinarian Hero |
Catwoman: The Game | 2004 | Video Game | Ophelia (voice) |
Catwoman | 2004 | Ophelia | |
Die, Mommie, Die! | 2003 | Bootsie Carp | |
Maid in Manhattan | 2002 | Paula Burns | |
Stark Raving Mad | 2000 | TV Series | Beverly Rose |
Law & Order | 1990-1999 | TV Series | Rosa Halasy / Elizabeth Hendrick |
Murder in a Small Town | 1999 | TV Movie | Martha Lassiter |
Cosby | 1998 | TV Series | Elizabeth |
Thicker Than Blood | 1998 | TV Movie | Mrs. Byrne |
Crisis Center | 1997 | TV Series | Marilyn |
The Crucible | 1996 | Ann Putnam | |
Innocent Victims | 1996 | TV Movie | |
Journey | 1995 | TV Movie | Fiona |
The Neon Bible | 1995 | Miss Scover | |
Angela | 1995 | Anne's Mother (as Francis Conroy) | |
One More Mountain | 1994 | TV Movie | Peggy Breen |
Developing | 1994 | Short | Clare |
Sleepless in Seattle | 1993 | Irene Reed | |
The Adventures of Huck Finn | 1993 | Scrawny Shanty Lady | |
Queen | 1993 | TV Mini-Series | Mrs. Benson |
Scent of a Woman | 1992 | Christine Downes | |
Billy Bathgate | 1991 | Mary Behan | |
Crimes and Misdemeanors | 1989 | House Owner | |
Great Performances | 1989 | TV Series | Mrs. Gibbs |
Dirty Rotten Scoundrels | 1988 | Lady from Palm Beach | |
Another Woman | 1988 | Lynn | |
Rocket Gibraltar | 1988 | Ruby Hanson | |
Terrorist on Trial: The United States vs. Salim Ajami | 1988 | TV Movie | Lyn Kessler |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
How I Met Your Mother | 2011-2013 | TV Series performer - 2 episodes | |
Tom and Jerry & The Wizard of Oz | 2011 | Video performer: "The Merry Old Land of Oz" | |
Humboldt County | 2008 | performer: "No Other Love But You" | |
Six Feet Under | 2003-2005 | TV Series performer - 2 episodes |
Self
Title | Year | Status | Character |
---|---|---|---|
The 66th Primetime Emmy Awards | 2014 | TV Special | Herself - Nominee: Outstanding Supporting Actress in a Miniseries or a Movie |
The 64th Primetime Emmy Awards | 2012 | TV Special | Herself - Nominee: Outstanding Supporting Actress in a Miniseries or a Movie |
2012 Primetime Creative Arts Emmys | 2012 | TV Movie | Herself - Presenter |
Character Studies | 2007 | TV Series | Herself |
Broken Flowers: Start to Finish | 2006 | Video documentary short | Herself (uncredited) |
Life and Loss: The Impact of 'Six Feet Under' | 2006 | TV Movie documentary | Herself |
16th Annual GLAAD Media Awards | 2005 | TV Special | Herself |
11th Annual Screen Actors Guild Awards | 2005 | TV Special | Herself |
The Making of 'Catwoman' | 2004 | Video documentary short | Herself (uncredited) |
HBO First Look | 2004 | TV Series documentary | Herself |
10th Annual Screen Actors Guild Awards | 2004 | TV Special | Herself - Winner: Outstanding Performance by a Female Actor in a Drama Series & Outstanding Ensemble in a Drama Series |
The 61st Annual Golden Globe Awards | 2004 | TV Special | Herself - Winner: Best Actress in a Television Series - Drama |
9th Annual Screen Actors Guild Awards | 2003 | TV Special | Herself |
Showboy | 2002 | Herself - Actress, 'Six Feet Under' | |
De la mort à la vie: Six Feet Under | 2002 | TV Movie documentary | Herself |
The 59th Annual Golden Globe Awards | 2002 | TV Special documentary | Herself - Audience Member |
The 54th Annual Tony Awards | 2000 | TV Special | Herself - Nominee: Best Featured Actress in a Play |
The Green Room | 2000 | TV Movie documentary | |
American Masters | 1986 | TV Series documentary | |
Stages: Houseman Directs Lear | 1981 | TV Movie documentary | Herself |
Awards
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2004 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Television Series - Drama | Six Feet Under (2001) |
2004 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Drama Series | Six Feet Under (2001) |
2004 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Six Feet Under (2001) |
2003 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Six Feet Under (2001) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | Gold Derby TV Award | Gold Derby Awards | TV Movie/Mini Supporting Actress | American Horror Story (2011) |
2015 | OFTA Television Award | Online Film & Television Association | Best Supporting Actress in a Motion Picture or Miniseries | American Horror Story (2011) |
2014 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actress in a Miniseries or a Movie | American Horror Story (2011) |
2014 | Gold Derby TV Award | Gold Derby Awards | TV Movie/Mini Supporting Actress | American Horror Story (2011) |
2014 | OFTA Television Award | Online Film & Television Association | Best Supporting Actress in a Motion Picture or Miniseries | American Horror Story (2011) |
2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actress in a Miniseries or a Movie | American Horror Story (2011) |
2012 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actress on Television | American Horror Story (2011) |
2012 | BTVA Special/DVD Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a TV Special/Direct-to-DVD Title or Theatrical Short | Tom and Jerry & The Wizard of Oz (2011) |
2012 | Gold Derby TV Award | Gold Derby Awards | TV Movie/Mini Supporting Actress | American Horror Story (2011) |
2006 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actress in a Drama Series | Six Feet Under (2001) |
2006 | Gold Derby TV Award | Gold Derby Awards | Drama Lead Actress | Six Feet Under (2001) |
2006 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Six Feet Under (2001) |
2005 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actress in a Drama Series | Six Feet Under (2001) |
2005 | Gold Derby TV Award | Gold Derby Awards | Drama Lead Actress | Six Feet Under (2001) |
2005 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Six Feet Under (2001) |
2003 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actress in a Drama Series | Six Feet Under (2001) |
2003 | OFTA Television Award | Online Film & Television Association | Best Actress in a Drama Series | Six Feet Under (2001) |
2002 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actress in a Drama Series | Six Feet Under (2001) |
2002 | OFTA Television Award | Online Film & Television Association | Best Actress in a Drama Series | Six Feet Under (2001) |
2002 | OFTA Television Award | Online Film & Television Association | Best Actress in a New Drama Series | Six Feet Under (2001) |
2002 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Six Feet Under (2001) |
1996 | ACCA | Awards Circuit Community Awards | Best Cast Ensemble | The Crucible (1996) |
Source: IMDb, Wikipedia
ncG1vNJzZmilkae%2FqrHDm6Con6KWvanFjaipoGeknbJuwc2tpqWcXam%2FtsDHZqafZZanrq%2BvxKxknKeep7y6ecCcmqKclaPBbsPIrZ9mnamafA%3D%3D