
Satch Sanders net worth is
$1.7 Million
Satch Sanders Wiki: Salary, Married, Wedding, Spouse, Family
Thomas Ernest "Satch" Sanders (born November 8, 1938) is a retired American college and professional basketball player and coach. He was a 6'6" and 210 lb power forward. On April 4, 2011, it was announced that Sanders was elected to the 2011 class to enter the Naismith Basketball Hall of Fame as a contributor.After playing at New York University as a stand out collegian he spent all of his 13 years in the National Basketball Association (NBA) with the Boston Celtics, being part of eight championship teams in 1961-66, 1968 and 1969. In NBA history, only teammates Bill Russell and Sam Jones have won more championship rings during their playing careers. He ended his career in 1973.Following his playing career Sanders became the basketball coach at Harvard University, a position he held until 1977. Sanders became the first African-American to serve as a head coach of any sport in the Ivy League. In 1978, Sanders became the head coach of the Boston Celtics, taking over for former teammate Tommy Heinsohn. Sanders returned the following season; however after a 2-12 record he was replaced by Dave Cowens, who took on the role as a player-coach. Net Worth | $1.7 Million |
Date Of Birth | November 8, 1938 |
Place Of Birth | New York City, New York, USA |
Height | 6' 6" (1.98 m) |
Weight | 95.26 |
Profession | American basketball player and coach |
Work Position | Satch Sanders—championships, awards, and honors |
Nationality | American |
Nicknames | Satch Sanders, Sanders, Satch |
Star Sign | Scorpio |
# | Fact |
---|
1 | Basketball player with the Boston Celtics, 1961-1973. |
2 | Inducted into the Naismith Memorial Basketball Hall of Fame in 2011. |
Self
Title | Year | Status | Character |
---|
ESPN SportsCentury | 2001 | TV Series documentary | Himself |
Bill Russell: My Life, My Way | 2000 | TV Movie documentary | Himself - Boston Celtics 1960-1973 (as Tom 'Satch' Sanders) |
Known for movies


ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smK2bmGLAorrDnqmsZZ6awW7DzquroWc%3D