Charlotte Nicdao net worth is
$13 Million
Charlotte Nicdao Wiki: Salary, Married, Wedding, Spouse, Family
Charlotte Nicdao is known for her work on A Gurls Wurld (2010), The Subjects (2015) and Hangry (2014). # | Fact |
---|
1 | Nicado used to teach young kids piano before starting her acting career. |
2 | Daughter of Alfred Nicdao. |
Actress
Title | Year | Status | Character |
---|
Tomorrow, and Tomorrow, and Tomorrow | 2017 | Short completed | Olivia / Witches |
Trip for Biscuits | 2017 | TV Series | Violet |
Top of the Lake | 2017 | TV Series | Alice |
Comedy Showroom: Bleak | 2016 | TV Short | Lucy |
Kuu Kuu Harajuku | 2015-2016 | TV Series | Baby |
Childhood's End | 2015 | TV Mini-Series | Rachel / Rachel Osaka |
The Subjects | 2015 | | Lilly |
Hangry | 2014/II | Short | Mai |
Please Like Me | 2014 | TV Series | Jenny |
EMO the Musical | 2014 | Short | Trinity |
Camp | 2013 | TV Series | Grace |
The Time of Our Lives | 2013 | TV Series | Clara Bell |
Ying & Summer | 2011 | Short | Summer |
Lovebox | 2011 | Short | Yumi |
The Slap | 2011 | TV Mini-Series | Tina |
A Gurls Wurld | 2010-2011 | TV Series | Jackie |
The Elephant Princess | 2008 | TV Series | Hannah |
Fergus McPhail | 2004 | TV Series | Betty |
Music Department
Title | Year | Status | Character |
---|
EMO the Musical | 2016 | associate composer / musician | |
Composer
Title | Year | Status | Character |
---|
EMO the Musical | 2016 | | |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn5qqnKTBtbGMp6CcnJGkeq%2Bx02auqKqknXw%3D