Rafael Corrales Palmeiro net worth is
$50 Million
Rafael Corrales Palmeiro Wiki Biography
Rafael Palmeiro Corrales (born September 24, 1964 in Havana, Cuba) is a retired Cuban American Major League Baseball first baseman and left fielder. Palmeiro was an All-American at Mississippi State University before being drafted by the Chicago Cubs in 1985. He played for the Cubs (1986–1988), Texas Rangers (1989–1993, 1999–2003), and the Baltimore Orioles (1994–1998, 2004–2005). He was named to the MLB All-Star Team four times, and won the Gold Glove three times. He is a member of the 500 home run club and the 3,000 hit club and is only the fourth player in history to be a member of both.Days after recording his 3,000th hit, Palmeiro was suspended for testing positive for an anabolic steroid. Full Name | Rafael Palmeiro |
Net Worth | $50 Million |
Date Of Birth | September 24, 1964 |
Place Of Birth | Havana, Cuba |
Height | 6' (1.83 m) |
Profession | Actor |
Education | Mississippi State University |
Nationality | American |
Spouse | Lynne Palmeiro |
Children | Patrick Palmeiro, Preston Palmeiro |
Siblings | Rick Palmeiro, Jose Palmeiro |
IMDB | http://www.imdb.com/name/nm0658082 |
# | Fact |
---|---|
1 | (2004-Present) Returned to play for Baltimore. [2004] |
2 | (January 11) Signed a one-year contract with an option for 2005 with the Baltimore Orioles for $4 million. Palmeiro played in Baltimore from 1994-1998. [2004] |
3 | Suspended by major league baseball after testing positive for performance-enhancing steroid. This comes only a few months after he testified to Congress under oath that he never used them. [August 2005] |
4 | 7/15/05 Recorded his 3,000th career hit (an RBI Double) at Seattle's Safeco Field, off of Mariner pitcher Joel Pineiro. Palmeiro, Henry Aaron, Willie Mays and Eddie Murray are the only players with at least 3,000 hits and 500 home runs in a career. 8/01/05, suspended 10 days for using steroids. |
5 | Won 3 American League Gold Glove Awards as First Baseman (1997-1999). |
6 | Named to 1988 National League All Star Team. Named to 3 American League All Star Teams (1991, 1998 and 1999). |
7 | Member of 1997 American League Eastern Division Champion Baltimore Orioles team. Member of 1999 American League Western Division Champion Texas Rangers team. |
8 | Finished 8th in voting for 1993 American League MVP. Finished 6th in voting for 1996 American League MVP. Finished 5th in voting for 1999 American League MVP. |
9 | Texas Rangers All-Time Games Played Leader (1,573). |
10 | Texas Rangers All-Time At Bats Leader (5,830). |
11 | Texas Rangers All-Time Runs Leader (958). |
12 | Texas Rangers All-Time Walks Leader (805). |
13 | Hit his 500th career homerun against the Cleveland Indians on May 11, 2003. |
14 | Attended Mississippi State University. |
15 | Attended Jackson Senior High School in Miami, Florida. |
16 | Professional baseball player. Played outfield for the National League's Chicago Cubs, 1986-1988; and first base for the American League's Texas Rangers (1989-1993; 1999-present), and Baltimore Orioles (1994-1998). |
17 | Children: sons Patrick and Preston. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Arli$$ | 2000 | TV Series | |
Little Big League | 1994 | Cameo appearance |
Self
Title | Year | Status | Character |
---|---|---|---|
Thunder and Lightning | 2015 | Documentary | Himself |
Sunday Night Baseball | 1991-2005 | TV Series | Himself - Texas Rangers First Baseman / Himself - Baltimore Orioles First Baseman / Himself - Texas Rangers Designated Hitter |
1999 MLB All-Star Game | 1999 | TV Special | Himself |
1998 MLB All-Star Game | 1998 | TV Special | Himself |
1997 American League Championship Series | 1997 | TV Series | Himself - Baltimore Orioles First Baseman |
1996 American League Championship Series | 1996 | TV Mini-Series | Himself - Baltimore Orioles First Baseman |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjquYn5mVoXqxrcumnKKqn2K7psCMsKarrJhk